Previous Opens



Muirfield — 2002 Results

pos player ctry r1 r2 r3 r4 total
18 Duffy WALDORF USA 67 69 77 69 282
43 Carl PETTERSSON SWE 67 70 76 73 286
83 David TOMS USA 67 75 81 75 298
5 Shigeki MARUYAMA JPN 68 68 75 68 279
8 Soren HANSEN DEN 68 69 73 70 280
8 Thomas BJORN DEN 68 70 73 69 280
14 Nick PRICE ZIM 68 70 75 68 281
22 Justin ROSE ENG 68 75 68 72 283
28 Des SMYTH IRL 68 69 74 73 284
43 Steve JONES USA 68 75 73 70 286
66 Phil MICKELSON USA 68 76 76 70 290
69 Stephen AMES CAN 68 70 81 72 291
69 Len MATTIACE USA 68 73 77 73 291
75 Sandy LYLE SCO 68 76 73 75 292
84 Jean-Francois REMESY FRA 68 77
5 Padraig HARRINGTON IRL 69 67 76 67 279
22 Mark O'MEARA USA 69 69 77 68 283
22 Corey PAVIN USA 69 70 75 69 283
50 Ian GARBUTT ENG 69 70 74 75 288
50 Ian POULTER ENG 69 69 78 72 288
59 Steve STRICKER USA 69 70 81 69 289
95 Taichi TESHIMA JPN 69 77
1 Ernie ELS RSA 70 66 72 70 278
22 Chris RILEY USA 70 71 76 66 283
28 Niclas FASTH SWE 70 73 71 70 284
28 Tiger WOODS USA 70 68 81 65 284
28 Bradley DREDGE WAL 70 72 74 68 284
50 Bob TWAY USA 70 66 78 74 288
59 Kenichi KUBOYA JPN 70 73 73 73 289
59 Paul LAWRIE SCO 70 70 78 71 289
66 Jarrod MOSELEY AUS 70 73 75 72 290
80 Lee JANZEN USA 70 69 84 72 295
84 Marc FARRY FRA 70 75
84 Brad FAXON USA 70 75
95 Tim CLARK RSA 70 76
95 Tom LEHMAN USA 70 76
118 Jose COCERES ARG 70 78
2 Steve ELKINGTON AUS 71 73 68 66 278
8 Sergio GARCIA ESP 71 69 71 69 280
8 Retief GOOSEN RSA 71 68 74 67 280
14 Davis LOVE III USA 71 72 71 67 281
14 Justin LEONARD USA 71 72 68 70 281
18 Greg NORMAN AUS 71 72 71 68 282
18 Scott McCARRON USA 71 68 72 71 282
18 Bob ESTES USA 71 70 73 68 282
37 Andrew COLTART SCO 71 69 74 71 285
37 Neal LANCASTER USA 71 71 76 67 285
37 Stephen LEANEY AUS 71 70 75 69 285
47 Jeff MAGGERT USA 71 68 80 68 287
47 Rocco MEDIATE USA 71 72 74 70 287
50 Mikko ILONEN FIN 71 70 77 70 288
50 Warren BENNETT ENG 71 68 82 67 288
59 Stewart CINK USA 71 69 80 69 289
69 Toru TANIGUCHI JPN 71 73 76 71 291
77 Anders HANSEN DEN 71 72 79 71 293
95 Billy MAYFAIR USA 71 75
108 Jim FURYK USA 71 76
129 Raymond RUSSELL SCO 71 79
129 Dean WILSON USA 71 79
2 Thomas LEVET FRA 72 66 74 66 278
5 Gary EVANS ENG 72 68 74 65 279
8 Peter O'MALLEY AUS 72 68 75 65 280
14 Peter LONARD AUS 72 72 68 69 281
22 David DUVAL USA 72 71 70 70 283
28 Jesper PARNEVIK SWE 72 72 70 70 284
28 Pierre FULKE SWE 72 69 78 65 284
28 Bernhard LANGER GER 72 72 71 69 284
37 Darren CLARKE NIR 72 67 77 69 285
37 Ian WOOSNAM WAL 72 72 73 68 285
37 Scott VERPLANK USA 72 68 74 71 285
43 Trevor IMMELMAN RSA 72 72 71 71 286
50 Shingo KATAYAMA JPN 72 68 74 74 288
50 Craig PERKS NZL 72 70 71 75 288
59 Richard GREEN AUS 72 72 75 70 289
59 Joe DURANT USA 72 71 73 73 289
66 Chris DIMARCO USA 72 69 75 74 290
77 Roger WESSELS RSA 72 71 73 77 293
84 Magnus PERSSON SWE 72 73
84 Lee WESTWOOD ENG 72 73
84 Eduardo ROMERO ARG 72 73
95 Paul McGINLEY IRL 72 74
95 Craig PARRY AUS 72 74
95 Robert KARLSSON SWE 72 74
108 Vijay SINGH FIJ 72 75
129 Paul CASEY ENG 72 78
2 Stuart APPLEBY AUS 73 70 70 65 278
28 Jerry KELLY USA 73 71 70 70 284
43 Esteban TOLEDO MEX 73 70 75 68 286
47 Paul EALES ENG 73 71 76 67 287
59 Nick FALDO ENG 73 69 76 71 289
69 Matthew CORT ENG 73 71 78 69 291
69 Mike WEIR CAN 73 69 74 75 291
79 David PARK WAL 73 67 74 80 294
84 Jose Maria OLAZABAL ESP 73 72
84 John BICKERTON ENG 73 72
95 Alex CEJKA GER 73 73
95 KJ CHOI KOR 73 73
95 Tim PETROVIC USA 73 73
108 David HOWELL ENG 73 74
108 Luke DONALD ENG 73 74
108 Robert ALLENBY AUS 73 74
108 Scott LAYCOCK AUS 73 74
118 Miguel Angel JIMÉNEZ ESP 73 75
136 Kevin SUTHERLAND USA 73 78
144 Angel CABRERA ARG 73 79
8 Scott HOCH USA 74 69 71 66 280
28 Loren ROBERTS USA 74 69 70 71 284
50 Fredrik ANDERSSON HED SWE 74 70 74 70 288
50 Barry LANE ENG 74 68 72 74 288
69 Jim CARTER USA 74 70 73 74 291
75 Chris SMITH USA 74 69 71 78 292
80 Mark CALCAVECCHIA USA 74 66 81 74 295
82 Colin MONTGOMERIE SCO 74 64 84 75 297
84 Michael CAMPBELL NZL 74 71
108 Raphael JACQUELIN FRA 74 73
118 John KEMP (A) ENG 74 74
125 Hal SUTTON USA 74 75
129 Frank LICKLITER II USA 74 76
129 John COOK USA 74 76
136 Dudley HART USA 74 77
136 John DALY USA 74 77
154 Roger CHAPMAN ENG 74 DQ
154 Jonathan KAYE USA 74 DQ
84 Matt KUCHAR USA 75 70
95 Tom WHITEHOUSE ENG 75 71
108 Mathias GRONBERG SWE 75 72
108 Tsuneyuki NAKAJIMA JPN 75 72
125 Phillip PRICE WAL 75 74
125 Adam MEDNICK SWE 75 74
136 Patrik SJOLAND SWE 75 76
136 Peter BAKER ENG 75 76
136 Gary EMERSON ENG 75 76
22 Toshimitsu IZAWA JPN 76 68 72 67 283
95 John SENDEN AUS 76 70
108 Simon YOUNG (A) ENG 76 71
118 Greg OWEN ENG 76 72
118 Ricardo GONZALEZ ARG 76 72
118 Ian STANLEY AUS 76 72
125 Benn BARHAM ENG 76 73
144 Malcolm MACKENZIE ENG 76 76
151 James KINGSTON RSA 76 81
84 Adam SCOTT AUS 77 68
144 Billy ANDRADE USA 77 75
144 Alejandro LARRAZABAL (A) ESP 77 75
149 Tom WATSON USA 77 78
149 Jamie SPENCE ENG 77 78
153 Kiyoshi MIYAZATO JPN 77 82
95 Scott HENDERSON SCO 78 68
129 Mattias ELIASSON SWE 78 72
136 Fredrik JACOBSON SWE 78 73
144 John RIEGGER USA 78 74
118 Andrew OLDCORN SCO 79 69
136 Toru SUZUKI JPN 79 72
129 Darren FICHARDT RSA 80 70
156 Thongchai JAIDEE THA 80 Wd
151 Paul MAYO WAL 84 73
 
Newsletteropengolfshop.com
  • Patrons of The Open 2013

    The R&A extends its gratitude to its Patrons for their support of The Open Championship.

  • Doosan
  • HSBC
  • Mastercard
  • Mercedes Benz
  • Nikon
  • NTT DATA
  • Ralph Lauren
  • Rolex

+ Sitemap

News
News Archive
The Open Blog
Newsletter - Register for latest news
Tickets
Hospitality
Qualification
International Final Qualifying
Regional Qualifying
Local Final Qualifying
Exemption Categories
Information
Accommodation
Travel To The Course
Spectator Advice
Employment and Volunteering
Patrons
Official Suppliers
Future Venues
The Open magazine
Ticket Terms and Conditions
Course Guide
Players
Current Field – 2013
Entry List
Exempt Players
Open Champions
History
Previous Opens
Open Champions
Do You Know
Claret Jug
Open Venues
Video
Media
Notes on Media Accreditation
Accommodation
Media Accreditation Contact
Shop

Share usingclose

Google iconGoogle BookmarksDeliciousDeliciousDiggDiggFacebookFacebookNewsvineNewsvineNowPublicNowPublicRedditRedditStumbleUponStumbleUponPrint this page