Hospitality prices available below. Please note all prices are excluding VAT.
Early Season Price |
General Sale Price | |
CHAMPIONS | £ |
£ |
Weekly Ticket | £7500 |
£8150 |
Weekly (with Golf) | £9000 |
£9000 |
Thursday 15 July | £1750 |
£1850 |
Friday 16 July | £2000 |
£2150 |
Saturday 17 July | £2000 |
£2150 |
Sunday 18 July | £2500 |
£2750 |
ENGRAVERS | £ |
£ |
Thursday 15 July | £850 | £950 |
Friday 16 July | £900 | £1000 |
Saturday 17 July | £900 | £1000 |
Sunday 18 July | £950 | £1100 |
CLUBMAKERS |
£ | £ |
Thursday 15 July | £650 | £750 |
Friday 16 July | £700 | £800 |
Saturday 17 July | £700 | £800 |
Sunday 18 July | £750 | £900 |
SCORERS | £ | £ |
Wednesday 14 July | £225 | £250 |
Thursday 15 July | £375 | £450 |
Friday 16 July | £400 | £500 |
Saturday 17 July | £400 | £500 |
Sunday 18 July | £425 | £550 |
SCORERS PREMIUM | £ |
£ |
Thursday 15 July | £475 | £550 |
Friday 16 July | £500 | £600 |
Saturday 17 July | £500 | £600 |
Sunday 18 July | £525 |
£650 |