
Please note tickets are available to purchase on the day at the gate.
| Before 31 May 2013 | From 1 June and ON THE DAY AT THE GATES |
| £ | £ |
| Greenside Club — Weekly | | |
| Including Car Park | 660 | 660 |
| Excluding Car Park | 600 | 600 |
| Greenside Club — Daily (including Car Park/Excluding Car Park) | | |
| Tuesday 16 July | 100/90 | 100/90 |
| Wednesday 17 July | 115/100 | 115/100 |
| Thursday 18 July | 215/200 | 215/200 |
| Friday 19 July | 240/225 | 240/225 |
| Saturday 20 July | 240/225 | 240/225 |
| Sunday 21 July | 265/250 | 265/250 |
| | |
| Season Tickets Admission to course for week (Sun 14 – Sun 21 July) | 240 | 260 |
| | |
| Daily Tickets | | |
| Sunday 14 July | 10 | 15 |
| Monday 15 July | 20 | 25 |
| Tuesday 16 July | 25 | 30 |
| Wednesday 17 July | 30 | 40 |
| Thursday 18 July | 65 | 75 |
| Friday 19 July | 65 | 75 |
| Saturday 20 July | 65 | 75 |
| Sunday 21 July | 65 | 75 |
| Concessions (16 – 21 years) | | |
| Sunday 14 July | 5 | 5 |
| Monday 15 July | 10 | 15 |
| Tuesday 16 July | 10 | 15 |
| Wednesday 17 July | 15 | 20 |
| Thursday 18 July | 25 | 30 |
| Friday 19 July | 25 | 30 |
| Saturday 20 July | 25 | 30 |
| Sunday 21 July | 25 | 30 |
| | |
| Juniors (under 16 years) | FREE of charge* | See conditions below |
| | |
| 18th Green Reserved Grandstand (must be used in conjunction with a ticket permitting course access) | | |
| Weekly | 250 | 250 |
| Sunday 14 July | 10 | 10 |
| Monday 15 July | 10 | 10 |
| Tuesday 16 July | 10 | 10 |
| Wednesday 17 July | 20 | 20 |
| Thursday 18 July | 50 | 50 |
| Friday 19 July | 75 | 75 |
| Saturday 20 July | 75 | 75 |
| Sunday 21 July | 100 | 100 |
| | |
| Fairways Club (must be used in conjunction with a ticket permitting course access) | | |
| Wednesday 17 July | 30 | 30 |
| Thursday 18 July | 50 | 50 |
| Friday 19 July | 50 | 50 |
| Saturday 20 July | 50 | 50 |
| Sunday 21 July | 50 | 50 |
| | |
| Car Parking | | |
| Weekly | 60 | 60 |
Daily Car Parking (Park & Ride) — Payable in advance or on the day
Sun — Tue: £10 per day
Wed — Sun: £15 per day
Coach Parking — Payable on arrival only
Sun — Sun: £40 per day
*Free Entrance for Juniors (Under 16 years of age on 14 July 2013)
1. Junior tickets should be obtained prior to the Championship (before 28 June) by applying in writing to: Ticket Office, The R&A, St Andrews, Fife, KY16 9JD.
The application should be accompanied by some form of age identification (e.g. letter from school or golf club).
2. Any junior who is accompanied by a responsible adult will be admitted free of charge on the day and will be given the appropriate ticket at the paygate.
3. Any junior who arrives at the paygates without a responsible adult or admission ticket will be entitled to purchase a Concessions (16-21 years) admission ticket.