Prices for all our Origins Premium Experiences are available below. Please note all prices are per person and excluding VAT.
Price |
|
CHAMPIONS | £ |
Weekly Ticket | £8050 |
Thursday 17 July | £1900 |
Friday 18 July | £2050 |
Saturday 19 July | £2050 |
Sunday 20 July | £2450 |
ENGRAVERS | £ |
Thursday 17 July | SOLD OUT |
Friday 18 July | SOLD OUT |
Saturday 19 July | SOLD OUT |
Sunday 20 July | SOLD OUT |
CLUBMAKERS | £ |
Thursday 17 July | £925 |
Friday 18 July | £975 |
Saturday 19 July | £975 |
Sunday 20 July | £1025 |
ORIGINS SUITES | £POA |
CADDIES | £ |
Thursday 17 July | SOLD OUT |
Friday 18 July | SOLD OUT |
Saturday 19 July | SOLD OUT |
Sunday 20 July | SOLD OUT |
SCORERS PREMIUM | £ |
Wednesday 16 July | £350 |
Thursday 17 July | SOLD OUT |
Friday 18 July | SOLD OUT |
Saturday 19 July | |
Sunday 20 July | £650 |
SCORERS | £ |
Wednesday 16 July | £350 |
Thursday 17 July | £525 |
Friday 18 July | £550 |
Saturday 19 July | £550 |
Sunday 20 July | £600 |